Home of the Blue Devils
Gull Lake Athletics
Girls Varsity Sideline Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CARTIONNA BROOMFIELD | 2019 | ||||
Tenlee Fulayter | 2022 | ||||
ALEXANDER GEOFFROY | 2022 | ||||
Isabella Hakman | 2022 | ||||
Keira Heinz | 2022 | ||||
Holly Johnson | 2022 | ||||
Sara Langbo | 2022 | ||||
ALISON LESTER | 2022 | ||||
Tessa Muday | 2021 | ||||
Trinity Oman | 2022 | ||||
Ashlee Pietenpol | 2021 | ||||
ANIYA THORPE | 2019 | ||||
Brittney Wiley | 2022 | ||||
Marisa Wisser | 2021 | ||||
Charlotte Zervic | 2022 |
https://goglbluedevils.com