Home of the Blue Devils
Gull Lake Athletics
Girls 7th Grade Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jazlyn Badawi | 2029 | ||||
Josie Bennecke | 2029 | ||||
Emily Carr | 2029 | ||||
Haley Case | 2029 | ||||
Makenna Combs | 2029 | ||||
Addyson Conklin | 2029 | ||||
Alexis Crawford | 2029 | ||||
Julia DeMaagd | 2029 | ||||
Taylor Dolbee | 2029 | ||||
Ashton Emerson | 2029 | ||||
Chloe Hutchinson | 2029 | ||||
Kendall Jamieson | 2029 | ||||
Harper Kibler | 2029 | ||||
Abigail McElroy | 2029 | ||||
Alivia Miller | 2029 | ||||
Piper Moss | 2029 | ||||
Cassidy Pfennig | 2029 | ||||
Jaylah Vicol | 2029 | ||||
Addison Waldorf | 2029 | ||||
Karlee Weber | 2029 | ||||
Jaylin White | 2029 | ||||
Talia Worm | 2029 |
https://goglbluedevils.com