Home of the Blue Devils
Gull Lake Athletics
Girls Middle School Competitive Cheer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lilly Ashbaugh | Blue Team | 2027 | |||
Reagan Baker | White Team | 2028 | |||
Brittany Bennett | Blue Team | 2028 | |||
Chloe Brasseaux | White Team | 2026 | |||
Eliana Brown | White Team | 2027 | |||
Audrey Clothier | Blue Team | 2028 | |||
Arabella Damron | White Team | 2028 | |||
Sailor Diehl | Blue Team | 2028 | |||
Mackenzie Dotson | Blue Team | 2026 | |||
Jayla Douglass | White Team | 2026 | |||
Sofie Fowler | Blue Team | 2028 | |||
Avery Fulling | Blue Team | 2027 | |||
Erika Hagey | Blue Team | 2027 | |||
Jayonna Hunt | Blue Team | 2026 | |||
Kennedy Jones | Blue Team | 2026 | |||
Emily Kennedy | White Team | 2028 | |||
Lillian Lennen | Blue Team | 2027 | |||
Mya Reynolds | Blue Team | 2027 | |||
Delaney Ricca | White Team | 2027 | |||
Madelyn Roberts | White Team | 2027 | |||
Kendall Ryland | Blue Team | 2027 | |||
Serenity Scott | Blue Team | 2026 | |||
Mackenzie Tarrant | Blue Team | 2028 | |||
Hailey Terrini | White Team | 2027 | |||
Olivia VanSpyker | White Team | 2028 | |||
Rylee Walker | White Team | 2026 | |||
Lydia Wassa | White Team | 2028 |
https://goglbluedevils.com