Home of the Blue Devils
Gull Lake Athletics
Boys JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | LUCAS ARVIDSON | G | 2019 | ||
22 | CALEB COLLARD | F | 2019 | ||
24 | ALTON DILLON | G | 2019 | ||
44 | WYATT DRUM | C | 2019 | ||
50 | ANDREW EILERTSON | F | 2019 | ||
40 | TYLER FORD | F | 2019 | ||
30 | RAVELLE JOHNSON | G | 2019 | ||
34 | BRANDON LEE | F | 2019 | ||
10 | JUSTIN MANSAGER | G | 2019 | ||
12 | DEVON PRATHER | G | 2019 | ||
14 | BRANDON RUGE | G | 2019 | ||
52 | KOLE WARREN | C | 2019 | ||
4 | WILLIAM WEISS | G | 2019 |
https://goglbluedevils.com