Home of the Blue Devils
Gull Lake Athletics
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sullivan Abegg | 2026 | ||||
* Nathaniel Hubbard | 2024 | ||||
* Henry Kamman | 2025 | ||||
Chase Kosin | 2025 | ||||
Ethan Leineke | 2025 | ||||
Peyton Orley | 2026 | ||||
Dylan Piwko | 2026 | ||||
* Chad Romyak | 2024 | ||||
Chase Sommerfeld | 2025 | ||||
Maxwell Uppal | 2026 | ||||
Caleb Woytal | 2025 | ||||
Louis Wozniak | 2025 | ||||
Cooper Zervic | 2024 |
https://goglbluedevils.com