Skip to Main Content

Home of the Blue Devils

Gull Lake Athletics

Menu

Home of the Blue Devils

Gull Lake Athletics

Home of the Blue Devils

Gull Lake Athletics

Roster.

Number Name Position Year Height Weight
56 AUSTIN BARRUS OL/LB 2016 6'2" 175
77 JORDAN BOHN OL/DK 2017 6'5" 230
72 ALEXANDER BRADSHAW OL/DL 2017 6'2" 195
5 NICHOLAS BURR WR/DL 2017 6'2" 185
54 BRENDAN CASEY OL/DL 2017 6'2" 190
45 JOSHUA CLARK OL/DL 2016 6'2" 215
70 KALEB CLOUS OL/DL 2018 6'5" 245
42 LOGAN DOLFMAN WR/LB 2017 6'0" 170
32 TANNER FINN RB/DB 2017 6'0" 175
JACOB GLEASON 2018
22 BRADLEY HALL RB/DB 2016 6'1" 170
4 JONAH HALL WR/DB 2017 5'8" 160
8 ANDREW HEMMINGER WR/DL 2016 6'1" 210
50 TREY IVENS OL/DL 2017 5'10" 170
16 DAVID JACKSON QB/LB 2017 6'0" 210
12 AUSTIN JOHNSON OL/DL 2016 6'1" 230
34 BENJAMIN KRAMER RB/LB 2016 5'11" 195
71 AARON LAPIERRE OL/DL 2017 6'3" 190
73 GAVIN MCQUEEN OL/DL 2017 6'1" 185
40 JACOB MENDLES RB/LB 2017 5'6" 155
55 NATHAN MILLER OL/DL 2016 6'0" 255
44 SHAWN OSBORN RB/LB 2016 5'11" 215
2 LOUIS REMYNSE IV RB/DB 2016 5'11" 165
24 CODY RORICK RB/LB 2018 5'11" 185
51 STEVEN SAJTAR OL/DL 2016 5'9" 170
76 JACOB SCHWOEBEL OL/DL 2016 6'3" 260
57 CHRISTIAN SHOEMAKER OL/DL 2016 6'1" 225
3 MATTHEW SLAGELL RB/LB 2017 6'0" 170
2 HUNTER SNYDER 2018
10 CADE STANTON RB/LB 2018 6'0" 200
9 JOHN STARK WR/DB 2018 6'3" 185
12 AUSTIN THOMPSON RB/DB 2017 5'6" 140
52 MARCUS TYSON OL/DL 2017 5'9" 185
11 THOMAS VANDERMOLEN QB/DB 2018 5'7" 160
23 NATHAN WARGOLET WR/DB 2017 6'4" 175
7 NOAH WEISS RB/LB 2017 5'9" 155
* Denotes Captain | # Denotes Manager

https://goglbluedevils.com