Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Vicksburg HS | . | ||||
(H) | vs Vicksburg HS | . | ||||
(H) | vs Coldwater HS | Cancelled | . | |||
(H) | vs Coldwater HS | Cancelled | . | |||
(A) | vs Lakeshore HS | Postponed | . | |||
(A) | vs Lakeshore HS | Postponed | . | |||
(A) | vs Kalamazoo Central HS | . | ||||
(A) | vs Kalamazoo Central HS | . | ||||
(H) | vs Lakeview-Battle Creek | . | ||||
(H) | vs Lakeview-Battle Creek | . | ||||
(A) | vs Mattawan HS | . | ||||
(A) | vs Mattawan HS | . | ||||
(H) | vs Galesburg-Augusta HS | . | ||||
(H) | vs Galesburg-Augusta HS | . | ||||
(A) | vs Battle Creek Central HS | Cancelled | . | |||
(A) | vs Battle Creek Central HS | Cancelled | . | |||
(A) | vs Lakeshore HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(H) | vs Portage Northern HS | . | ||||
(H) | vs Portage Northern HS | . | ||||
(A) | vs Three Rivers | . | ||||
(A) | vs Three Rivers | . | ||||
(A) | vs Loy Norrix HS | Cancelled | . | |||
(A) | vs Loy Norrix HS | Cancelled | . | |||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs Portage Central HS | . | ||||
(H) | vs Portage Central HS | . |
https://goglbluedevils.com